Eureka Redevelopment Agency
531 K Street Eureka, CA 95501- P:
- 707.441.4209
- F:
- 707.441.4138
City of Eureka, CA
| Hourly Wages | One Adult | One Adult, One Child |
Two Adults | Two Adults, One Child |
Two Adults, Two Children |
| Living Wage | $8.27 | $15.89 | $12.44 | $20.08 | $25.78 |
| Poverty Wage | $5.04 | $6.68 | $6.49 | $7.81 | $9.83 |
| Minimum Wage | $8.00 | $8.00 | $8.00 | $8.00 | $8.00 |
Typical Expenses
These figures show the individual expenses that went into the living wage estimate.
Their values vary by family size, composition, and the current location.
| Monthly Expenses | One Adult | One Adult, One Child |
Two Adults | Two Adults, One Child |
Two Adults, Two Children |
| Food | $212 | $345 | $410 | $543 | $676 |
| Child Care | $0 | $467 | $0 | $467 | $827 |
| Medical | $98 | $193 | $196 | $291 | $386 |
| Housing | $636 | $837 | $636 | $837 | $837 |
| Transportation | $218 | $397 | $436 | $615 | $794 |
| Other | $151 | $296 | $302 | $447 | $592 |
| Monthly After-Tax Income Required | $1,315 | $2,535 | $1,980 | $3,200 | $4,112 |
| Annual After-Tax Income Required | $15,780 | $30,420 | $23,760 | $38,400 | $49,339 |
| Annual Taxes | $1,423 | $2,634 | $2,120 | $3,376 | $4,285 |
| Annual Before-Tax Income Required | $17,203 | $33,054 | $25,880 | $41,776 | $53,624 |
© 2010 Dr. Amy K. Glasmeier and The Pennsylvania State University